2. The group went outside and we did our testing to see how far we could hear a pin click. We did one with just are regular ears then one with some bigger ears. Most people went further with the enhanced ears. There were a few down fall during this experiment.
3.
| Student | Distance With  | Distance with Enhanced Ear | 
| Jessie | 27.9 | 52.9 | 
| Albert | 55 | 50 | 
| Reese | 45 | 60 | 
| Tangie | 68.6 | 58.6 | 
| Brandon W. | 58.6 | 78.6 | 
| Kasey | 25.3 | 15.3 | 
| David | 40.6 | 55.6 | 
| Emily P. | 30.6 | 25.6 | 
| Sierra | 53.8 | 55.6 | 
| Stephanie | 34.4 | 47.8 | 
| RaeShar | 57 | 63.7 | 
| Rayshawn | 47.6 | 41.6 | 
| Montez | 45.6 | 30.6 | 
| 51.6 | 87.9 | |
| T.J | 40.6 | 63.3 | 
| Travis | 50.6 | 55.6 | 
| Conner | 89.7 | 128.9 | 
| Brandon H. | 58.6 | 87.2 | 
| Emily S. | 64.7 | 76.3 | 
| Total | 945.8 | 1135.1 | 
| Average | 49.8% | 59.7% | 
5.
6.  It has small ears to keep the heat from leaving the body.
It has small ears to keep the heat from leaving the body.

